No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | SHO HIRAMURA | PORSCHE (Thailand) CUP TT02 Class | TT02 | 2.4GHz | 9383855 |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | Tomoyuki Oguri | Touring Car Stock “Non-Boost” 17.5T Class | Awesomatix A800R | M17 | 3812522 |
2 | Tatsuro Horike | Touring Car Stock “Non-Boost” 17.5T Class | XRAY X4 | Sanwa | 5694642 |
3 | Koshi Yokoyama | Touring Car Stock “Non-Boost” 17.5T Class | Awesoma A800R | Futaba | 7756170 |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | Rei Hiramura | Rally On Road Class | TT02 | 2,4Ghz | 9595406 |
2 | RYO HIRAMURA | Rally On Road Class | TT02 | 2.4GHz | 9595406 |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | Rei Hiramura | Touring Car Stock “Open B/L” 13.5T Class | TRF421 | 2.4GHz | 3075744 |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
No Registrants ! |